Home / / Sun / Juba
Daylight Duration
06:00 – 17:51
11 hours, 50 minutes
Sun Direction:
↑
117.01
° ESE
Sun Altitude:
-41.76
°
Sun Distance:
147.107 Millions KM
Sun Position:
Night
Sunrise Today:
06:00:35 am ↑ (113°) ESE
Sunset Today:
05:51:24 pm ↑ (247°) WSW
Transit Today:
11:56:00 am (62°)
Current Time:
Sat, 30 Dec 2023 03:01:03 am
MapSeasonsTimeTime ChangesTime ZoneQlocktwoTime DifferenceAirportsHotelsSunMoonMoon PhasesWeather
South Sudan, Juba Sunrise and Sunset Times
Astronomical calculator is available that calculates the Sunrise & Sunset times for all cities. Along with it, sun azimuth, distance, altitude, Meridian crossing, length of the day, Sun orientation etc are also calculated. Search for Solar Noon awareness for South Sudan, Juba or any city worldwide with its daylight saving time during sun exposure.
Today Sun Times in Juba
Night
00:00 — 04:45
Astro. Twilight
04:45— 05:11
Nautical Twilight
05:11 — 05:37
Civil Twilight
05:37 — 06:00
Daylight
06:00 — 17:51
Civil Twilight
17:51 — 18:13
Nautical Twilight
18:13 — 18:39
Astro. Twilight
18:39 — 19:06
Night
19:06 — 23:59
Sun Juba, South Sudan December 2023
2023 | Sun | Solar Noon | Civil Twilight | Nautical Twilight | Astronomical Twilight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Sunrise | Sunset | Length | Difference | Time | Mil KM | Began | End | Began | End | Began | End |
1 | 5:46 am ↑ (112°) ESE | 5:38 pm ↑ (248°) WSW | 11:51:50 | -0:7 | 11:42 am (63.4°) | 147.521 | 5:24 am | 6:00 pm | 4:58 am | 6:26 pm | 4:32 am | 6:52 pm |
2 | 5:47 am ↑ (112°) ESE | 5:38 pm ↑ (248°) WSW | 11:51:43 | -0:7 | 11:42 am (63.2°) | 147.498 | 5:24 am | 6:01 pm | 4:58 am | 6:26 pm | 4:33 am | 6:52 pm |
3 | 5:47 am ↑ (112°) ESE | 5:39 pm ↑ (248°) WSW | 11:51:36 | -0:7 | 11:43 am (63.1°) | 147.476 | 5:25 am | 6:01 pm | 4:59 am | 6:27 pm | 4:33 am | 6:53 pm |
4 | 5:47 am ↑ (112°) ESE | 5:39 pm ↑ (248°) WSW | 11:51:31 | -0:5 | 11:43 am (62.9°) | 147.454 | 5:25 am | 6:01 pm | 4:59 am | 6:27 pm | 4:33 am | 6:53 pm |
5 | 5:48 am ↑ (112°) ESE | 5:39 pm ↑ (248°) WSW | 11:51:24 | -0:5 | 11:44 am (62.8°) | 147.433 | 5:26 am | 6:02 pm | 5:00 am | 6:28 pm | 4:34 am | 6:54 pm |
6 | 5:48 am ↑ (112°) ESE | 5:40 pm ↑ (247°) WSW | 11:51:20 | -0:4 | 11:44 am (62.7°) | 147.412 | 5:26 am | 6:02 pm | 5:00 am | 6:28 pm | 4:34 am | 6:54 pm |
7 | 5:49 am ↑ (113°) ESE | 5:40 pm ↑ (247°) WSW | 11:51:14 | -0:4 | 11:44 am (62.6°) | 147.393 | 5:27 am | 6:02 pm | 5:00 am | 6:28 pm | 4:34 am | 6:54 pm |
8 | 5:49 am ↑ (113°) ESE | 5:40 pm ↑ (247°) WSW | 11:51:9 | -0:4 | 11:45 am (62.5°) | 147.373 | 5:27 am | 6:03 pm | 5:01 am | 6:29 pm | 4:35 am | 6:55 pm |
9 | 5:50 am ↑ (113°) ESE | 5:41 pm ↑ (247°) WSW | 11:51:4 | -0:4 | 11:45 am (62.4°) | 147.355 | 5:27 am | 6:03 pm | 5:01 am | 6:29 pm | 4:35 am | 6:55 pm |
10 | 5:50 am ↑ (113°) ESE | 5:41 pm ↑ (247°) WSW | 11:51:0 | -0:4 | 11:46 am (62.2°) | 147.337 | 5:28 am | 6:04 pm | 5:02 am | 6:30 pm | 4:36 am | 6:56 pm |
11 | 5:51 am ↑ (113°) ESE | 5:42 pm ↑ (247°) WSW | 11:50:56 | -0:4 | 11:46 am (62.2°) | 147.319 | 5:28 am | 6:04 pm | 5:02 am | 6:30 pm | 4:36 am | 6:56 pm |
12 | 5:51 am ↑ (113°) ESE | 5:42 pm ↑ (247°) WSW | 11:50:53 | -0:3 | 11:47 am (62.1°) | 147.302 | 5:29 am | 6:05 pm | 5:03 am | 6:31 pm | 4:37 am | 6:57 pm |
13 | 5:52 am ↑ (113°) ESE | 5:43 pm ↑ (247°) WSW | 11:50:50 | -0:3 | 11:47 am (62.0°) | 147.285 | 5:29 am | 6:05 pm | 5:03 am | 6:31 pm | 4:37 am | 6:57 pm |
14 | 5:52 am ↑ (113°) ESE | 5:43 pm ↑ (247°) WSW | 11:50:47 | -0:3 | 11:48 am (62.0°) | 147.269 | 5:30 am | 6:05 pm | 5:04 am | 6:32 pm | 4:38 am | 6:58 pm |
15 | 5:53 am ↑ (113°) ESE | 5:43 pm ↑ (247°) WSW | 11:50:44 | -0:3 | 11:48 am (61.9°) | 147.253 | 5:30 am | 6:06 pm | 5:04 am | 6:32 pm | 4:38 am | 6:58 pm |
16 | 5:53 am ↑ (113°) ESE | 5:44 pm ↑ (247°) WSW | 11:50:42 | -0:2 | 11:49 am (61.9°) | 147.238 | 5:31 am | 6:06 pm | 5:05 am | 6:33 pm | 4:39 am | 6:59 pm |
17 | 5:54 am ↑ (113°) ESE | 5:44 pm ↑ (247°) WSW | 11:50:40 | -0:2 | 11:49 am (61.8°) | 147.224 | 5:31 am | 6:07 pm | 5:05 am | 6:33 pm | 4:39 am | 6:59 pm |
18 | 5:54 am ↑ (113°) ESE | 5:45 pm ↑ (247°) WSW | 11:50:39 | -0:1 | 11:50 am (61.8°) | 147.210 | 5:32 am | 6:07 pm | 5:06 am | 6:34 pm | 4:39 am | 7:00 pm |
19 | 5:55 am ↑ (113°) ESE | 5:45 pm ↑ (247°) WSW | 11:50:38 | -0:1 | 11:50 am (61.8°) | 147.196 | 5:32 am | 6:08 pm | 5:06 am | 6:34 pm | 4:40 am | 7:00 pm |
20 | 5:55 am ↑ (113°) ESE | 5:46 pm ↑ (247°) WSW | 11:50:37 | -0:1 | 11:51 am (61.7°) | 147.184 | 5:33 am | 6:08 pm | 5:07 am | 6:35 pm | 4:40 am | 7:01 pm |
21 | 5:56 am ↑ (113°) ESE | 5:46 pm ↑ (247°) WSW | 11:50:37 | +0:0 | 11:51 am (61.7°) | 147.172 | 5:33 am | 6:09 pm | 5:07 am | 6:35 pm | 4:41 am | 7:01 pm |
22 | 5:56 am ↑ (113°) ESE | 5:47 pm ↑ (247°) WSW | 11:50:36 | -0:1 | 11:52 am (61.7°) | 147.161 | 5:34 am | 6:09 pm | 5:08 am | 6:36 pm | 4:41 am | 7:02 pm |
23 | 5:57 am ↑ (113°) ESE | 5:47 pm ↑ (247°) WSW | 11:50:36 | +0:0 | 11:52 am (61.7°) | 147.151 | 5:34 am | 6:10 pm | 5:08 am | 6:36 pm | 4:42 am | 7:02 pm |
24 | 5:57 am ↑ (113°) ESE | 5:48 pm ↑ (247°) WSW | 11:50:38 | +0:2 | 11:53 am (61.7°) | 147.142 | 5:35 am | 6:10 pm | 5:09 am | 6:37 pm | 4:42 am | 7:03 pm |
25 | 5:58 am ↑ (113°) ESE | 5:48 pm ↑ (247°) WSW | 11:50:39 | +0:2 | 11:53 am (61.8°) | 147.133 | 5:35 am | 6:11 pm | 5:09 am | 6:37 pm | 4:43 am | 7:03 pm |
26 | 5:58 am ↑ (113°) ESE | 5:49 pm ↑ (247°) WSW | 11:50:40 | +0:2 | 11:54 am (61.8°) | 147.126 | 5:36 am | 6:11 pm | 5:10 am | 6:38 pm | 4:43 am | 7:04 pm |
27 | 5:59 am ↑ (113°) ESE | 5:49 pm ↑ (247°) WSW | 11:50:42 | +0:2 | 11:54 am (61.8°) | 147.120 | 5:36 am | 6:12 pm | 5:10 am | 6:38 pm | 4:44 am | 7:04 pm |
28 | 5:59 am ↑ (113°) ESE | 5:50 pm ↑ (247°) WSW | 11:50:43 | +0:2 | 11:55 am (61.9°) | 147.114 | 5:37 am | 6:12 pm | 5:11 am | 6:38 pm | 4:44 am | 7:05 pm |
29 | 6:00 am ↑ (113°) ESE | 5:50 pm ↑ (247°) WSW | 11:50:46 | +0:3 | 11:55 am (61.9°) | 147.110 | 5:37 am | 6:13 pm | 5:11 am | 6:39 pm | 4:45 am | 7:05 pm |
30 | 6:00 am ↑ (113°) ESE | 5:51 pm ↑ (247°) WSW | 11:50:49 | +0:3 | 11:56 am (62.0°) | 147.106 | 5:38 am | 6:13 pm | 5:12 am | 6:39 pm | 4:45 am | 7:06 pm |
31 | 6:01 am ↑ (113°) ESE | 5:51 pm ↑ (247°) WSW | 11:50:51 | +0:3 | 11:56 am (62.0°) | 147.103 | 5:38 am | 6:14 pm | 5:12 am | 6:40 pm | 4:46 am | 7:06 pm |
All times and dates are local time based on the Gregorian calendar and Daylight Saving Time is auto adjustments when applicable. Distance is calculated at solar noon. |
4.851650031.58247007200
Findings of the astronomical calculator
The sunrise & sunset timings depend upon the length of the day and the vicinity of the city to sun. The astronomical calculator informs you about the current date and time of the city and its sunset and sunrise times. It also updates about the duration of the day in hours. Following things are calculated:
- The direction of the sun
- Altitude of the sun
- Distance of the sun from a particular city
- Time of sunrise in the city
- Angle of sunrise in the city
- Time and angle of sunset in the city
- Transit time and degree of the current day in the city
Astronomical Calculator to calculate Sunrise, Sunset Times, sun azimuth, distance, altitude, direction, day length, Astronomical, Civil, Nautical twilight, and Solar Noon information for Juba, South Sudan. Daylight saving time is auto adjustments in sun times if applicable. Table is showing sunrise, sunset, twilight, and solar noon iformation calendar for whole month.
FAQs
Why does the sunrise and sunset occur at different times in all cities?
The Erath orbits around the sun in an elliptical way not circular. This way, the axis of the Earth does not come in perpendicular to the plane of orbit. Due to this position, the sunrise and sunset timings are observed differently everywhere.
On what factor the sunrise and sunset time of a city depend?
The sunrise and sunset times are dependent upon the length of the day in a particular city.
Related Links – Business Services
- Internation meeting planner – Find the best meeting schedule across Wordwide
- Public or Bank Holidays – Public, National or Bank Holidays and observences
- How to dial international call? – Make international calling between two locations
- Solar and Lunar Eclipses – What is an Eclipse? When and why eclipses do happens?
- Exchange Rates – Open Market Currency Exchange rates
- Time Zones News – Daylight Saving News
- Online Timers – Wake Up and Kitchen Time
Find Current Time, Weather, sun and moon times
Popular Links
- Current Time in Ashburn
- Currencies Exchange RateOpen Market
- Date Difference / Duration Calculator
- Hotels Near To Me Nearest Hotels
- Airports Near To Me Nearest Airports
- Online Alarm Wake up / Kitchen Alarm
- Sun Calculator Sunrise and Sunset
- The world Clock The local Times
As an astronomy enthusiast and expert, I have a deep understanding of the concepts mentioned in the provided article regarding sunrise and sunset times in Juba, South Sudan. I will break down the key astronomical concepts used in the article to provide a comprehensive explanation:
-
Daylight Duration (06:00 – 17:51):
- This indicates the total duration of daylight in Juba, South Sudan, which is approximately 11 hours and 50 minutes on the specified date.
-
Sun Direction, Altitude, and Distance:
- Sun Direction: ↑ 117.01 ° ESE
- Sun Altitude: -41.76°
- Sun Distance: 147.107 Millions KM
- These parameters describe the position of the sun in the sky. Sun direction is the compass direction in which the sun is located, sun altitude is the angle of the sun above the horizon, and sun distance is the Earth-sun distance.
-
Sun Position and Sunrise/Sunset Times:
- Sun Position: Night
- Sunrise Today: 06:00:35 am ↑ (113°) ESE
- Sunset Today: 05:51:24 pm ↑ (247°) WSW
- Transit Today: 11:56:00 am (62°)
- These details provide information about the sun's position, sunrise, sunset, and transit times.
-
Twilight Phases:
- Astro. Twilight: 04:45—05:11
- Nautical Twilight: 05:11—05:37
- Civil Twilight: 05:37—06:00
- These phases represent different levels of illumination in the sky before sunrise and after sunset.
-
Astronomical Calculator and its Findings:
- The article mentions an astronomical calculator that calculates various astronomical parameters:
- Direction of the sun
- Altitude of the sun
- Distance of the sun from a particular city
- Time of sunrise in the city
- Angle of sunrise in the city
- Time and angle of sunset in the city
- Transit time and degree of the current day in the city
- The article mentions an astronomical calculator that calculates various astronomical parameters:
-
FAQs:
- The article includes frequently asked questions and their answers related to sunrise and sunset times:
- Why sunrise and sunset occur at different times in all cities?
- Explains the elliptical orbit of the Earth and the position of its axis.
- On what factor the sunrise and sunset time of a city depend?
- States that sunrise and sunset times depend on the length of the day in a particular city.
- The article includes frequently asked questions and their answers related to sunrise and sunset times:
-
Related Links:
- The article provides links to related topics such as business services, international meeting planner, public holidays, time zones, exchange rates, solar and lunar eclipses, and online timers.
In summary, the article uses astronomical calculations and concepts to provide detailed information about the sun's position, daylight duration, and related celestial events in Juba, South Sudan, on a specific date.